| Rank | Rank | Agency | Digital turnover | Digital turnover 2007 | % | % of total | Staff | Digital | |||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | 2008 (£) | 2007 (£) | change | turnover | specialists | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | LBi | 48,881,000 | 48,352,379 | 1.1 | 23 | 386 | 386 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | Digital Marketing Group | 44,954,607 | 40,500,273 | 11 | 79 | 547 | 355 | |||||||||||||||||||||||||||||||||||||||||
| 3 | n/a | BLM Quantum | 43,911,248 | 43,492,648 | 1 | 100 | 55 | 49 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | AKQA | 37,548,662 | 26,618,442 | 41.1 | 100 | 350 | 350 | |||||||||||||||||||||||||||||||||||||||||
| n/a | 3 | EMC Conchango | n/a | 29,400,000 | n/a | 98 | 350 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Steak | 26,900,803 | 23,098,432 | 16.5 | 100 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 17 | eCircle | 22,200,000 | 15,200,000 | 46.1 | 100 | 208 | 208 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | All Response Media | 21,782,889 | 21,378,225 | 1.9 | 33 | 42 | 11 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 32 | Profero | 21,140,930 | 16,520,920 | 28 | 100 | 87 | 87 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 12 | Tequilaondon | 20,299,802 | 16,875,000 | 19.9 | 60 | 148 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 10 | n/a | agency republic | 20,032,263 | 31,597,767 | -36.6 | 80 | 97 | 85 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | mrm london | 19,298,000 | 22,384,000 | -13.8 | 100 | 151 | 87 | |||||||||||||||||||||||||||||||||||||||||
| 12 | n/a | red bee media | 19,198,000 | 12,170,000 | 57.7 | 15 | 1,200 | 118 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | equi=media | 17,727,279 | 17,725,145 | 0 | 100 | 42 | 35 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 22 | dare | 16,710,830 | 10,433,000 | 60.2 | 100 | 180 | 180 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 35 | greenlight | 15,730,953 | 7,469,224 | 110.6 | 100 | 85 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 40 | tullo marshall warren | 15,377,000 | 6,471,781 | 137.6 | 63 | 261 | 261 | |||||||||||||||||||||||||||||||||||||||||
| 17 | n/a | amaze | 14,900,000 | 11,113,401 | 34.1 | 89 | 180 | 150 | |||||||||||||||||||||||||||||||||||||||||
| 18 | n/a | bluhalo/gyrohsr | 11,165,394 | 8,684,857 | 28.6 | 39 | 218 | 112 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 25 | reading room | 10,740,900 | 9,531,829 | 12.7 | 100 | 153 | 140 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 28 | harvest digital | 10,456,400 | 8,774,043 | 19.2 | 100 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||
| 21 | 37 | vccp | 10,315,662 | 7,322,561 | 40.9 | 19 | 185 | 44 | |||||||||||||||||||||||||||||||||||||||||
| 22 | n/a | tangent one | 10,300,620 | n/a | n/a | 100 | 175 | n/a | |||||||||||||||||||||||||||||||||||||||||
| 23 | n/a | imagination | 10,200,000 | 9,200,000 | 10.9 | 9 | 367 | 42 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | gt | 10,103,170 | 9,975,016 | 1.3 | 90 | 81 | 81 | |||||||||||||||||||||||||||||||||||||||||
| 25 | n/a | digitas | 9,800,000 | 7,875,285 | 24.4 | 100 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||
| 26 | 27 | glue london | 9,768,817 | 9,029,340 | 8.2 | 90 | 102 | 102 | |||||||||||||||||||||||||||||||||||||||||
| 27 | 41 | lida | 9,347,000 | 8,254,000 | 13.2 | 68 | 85 | 79 | |||||||||||||||||||||||||||||||||||||||||
| 28 | n/a | javelin group | 9,200,000 | 5,600,000 | 64.3 | 80 | 75 | 70 | |||||||||||||||||||||||||||||||||||||||||
| 29 | 15 | syzygy | 9,108,391 | 7,104,787 | 28.2 | 100 | 67 | 61 | |||||||||||||||||||||||||||||||||||||||||
| 30 | 29 | carlson marketing | 8,855,000 | 8,755,490 | 1.1 | 100 | 170 | 60 | |||||||||||||||||||||||||||||||||||||||||
| 31 | n/a | dgm | 8,771,000 | 11,516,000 | -23.8 | 100 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||
| 32 | 19 | publicis modem | 8,449,000 | 13,605,000 | -37.9 | 100 | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||
| 33 | n/a | essence | 7,887,313 | 5,958,502 | 32.4 | 100 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||
| 34 | n/a | grand union | 7,800,275 | 6,745,206 | 15.6 | 100 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||
| 35 | 26 | rmg connect | 7,748,969 | 9,034,000 | -14.2 | 50 | 83 | 62 | |||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | guava | 7,352,526 | 10,000,000 | -26.5 | 100 | 45 | 31 | |||||||||||||||||||||||||||||||||||||||||
| 37 | n/a | chemistry communications | 7,086,400 | 6,805,500 | 4.1 | 53 | 168 | 75 | |||||||||||||||||||||||||||||||||||||||||
| 38 | 70 | 23red | 6,565,747 | 4,945,755 | 32.8 | 50 | 60 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 39 | 38 | archibald ingall stretton | 6,500,000 | 7,105,000 | -8.5 | 60 | 110 | 110 | |||||||||||||||||||||||||||||||||||||||||
| 40 | 62 | iris digital | 6,490,000 | 3,125,000 | 107.7 | 100 | 64 | 57 | |||||||||||||||||||||||||||||||||||||||||
| 41 | 42 | rufus leonard | 6,221,833 | 5,573,563 | 11.6 | 80 | 71 | 39 | |||||||||||||||||||||||||||||||||||||||||
| 42 | 43 | blue barracuda | 6,151,098 | 5,540,000 | 11 | 100 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||
| 43 | 44 | twentysix london | 6,005,000 | 5,409,000 | 11 | 100 | 90 | 90 | |||||||||||||||||||||||||||||||||||||||||
| 44 | n/a | euro rscg 4d digital | 5,950,219 | 4,651,000 | 27.9 | 100 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||
| 45 | 72 | swamp | 5,762,100 | 2,342,607 | 146 | 100 | 52 | 52 | |||||||||||||||||||||||||||||||||||||||||
| 46 | n/a | libertine | 5,620,117 | 3,590,618 | 56.5 | 60 | 56 | 19 | |||||||||||||||||||||||||||||||||||||||||
| 47 | 47 | sponge | 5,500,000 | 5,228,935 | 5.2 | 100 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 48 | n/a | equator | 5,299,009 | 3,035,000 | 74.6 | 100 | 48 | 45 | |||||||||||||||||||||||||||||||||||||||||
| 49 | 60 | altogether digital | 5,150,256 | 3,183,327 | 61.8 | 100 | 59 | 59 | |||||||||||||||||||||||||||||||||||||||||
| 50 | n/a | r/ga | 4,792,000 | 1,956,000 | 145 | 100 | 43 | 39 | |||||||||||||||||||||||||||||||||||||||||
| 51 | n/a | zone | 4,756,140 | 3,519,000 | 35.2 | 90 | 52 | 48 | |||||||||||||||||||||||||||||||||||||||||
| 52 | 63 | redweb | 4,503,459 | 3,052,849 | 47.5 | 100 | 90 | 75 | |||||||||||||||||||||||||||||||||||||||||
| 53 | 51 | code computerlove | 4,477,772 | 3,941,657 | 13.6 | 100 | 55 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 54 | 48 | poke | 4,193,000 | 4,353,000 | -3.7 | 100 | 48 | 45 | |||||||||||||||||||||||||||||||||||||||||
| 55 | 56 | crayon | 4,186,958 | 3,516,139 | 19.1 | 100 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||
| 56 | 68 | precedent | 4,067,180 | 3,159,404 | 28.7 | 100 | 63 | 57 | |||||||||||||||||||||||||||||||||||||||||
| 57 | 61 | th_nk | 3,745,493 | 3,183,669 | 17.6 | 100 | 54 | 49 | |||||||||||||||||||||||||||||||||||||||||
| 58 | n/a | collective | 3,625,183 | 1,793,035 | 102.2 | 100 | 35 | 33 | |||||||||||||||||||||||||||||||||||||||||
| 59 | n/a | atticmedia | 3,370,275 | 2,533,889 | 33 | 100 | 36 | 34 | |||||||||||||||||||||||||||||||||||||||||
| 60 | 59 | cimex media | 3,313,666 | 3,075,027 | 7.8 | 100 | 51 | 51 | |||||||||||||||||||||||||||||||||||||||||
| 61 | n/a | freestyle interactive | 3,281,139 | 3,029,726 | 8.3 | 100 | 49 | 49 | |||||||||||||||||||||||||||||||||||||||||
| 62 | 66 | nucleus | 3,120,000 | 2,700,000 | 15.6 | 50 | 61 | 18 | |||||||||||||||||||||||||||||||||||||||||
| 63 | 67 | acqueduct | 2,666,886 | 2,618,067 | 1.9 | 90 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 64 | n/a | concep group | 2,580,600 | 2,473,689 | 4.3 | 100 | n/a | 21 | |||||||||||||||||||||||||||||||||||||||||
| 65 | 73 | design uk | 2,547,286 | 2,225,410 | 14.5 | 100 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 66 | 74 | sequence | 2,502,474 | 2,083,933 | 20.1 | 100 | 45 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 67 | n/a | pancentric digital | 2,466,000 | 1,775,617 | 38.9 | 100 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 68 | n/a | attinger jack interactive | 2,400,000 | 1,600,000 | 50 | 100 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||
| 69 | n/a | spook media | 2,200,000 | 1,500,000 | 46.7 | 100 | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||
| 70 | n/a | kitcatt nohr alexander shaw | 1,800,000 | 1,600,000 | 12.5 | 18 | 60 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 71 | 77 | chameleon net | 1,558,848 | 1,432,873 | 8.8 | 100 | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||
| 72 | 78 | spinnaker | 1,512,120 | 1,300,000 | 16.3 | 90 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 73 | n/a | clock | 1,400,000 | 1,170,000 | 19.7 | 100 | 28 | 23 | |||||||||||||||||||||||||||||||||||||||||
| 74 | n/a | omobono | 1,340,750 | 554,340 | 141.9 | 70 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 75 | n/a | saatchi&saatchi | 1,244,100 | 1,044,568 | 19.1 | 4 | 243 | n/a | |||||||||||||||||||||||||||||||||||||||||
| 76 | n/a | id media | 1,238,345 | 1,011,796 | 22.4 | 100 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||
| 77 | n/a | novarising | 1,092,313 | 654,720 | 66.8 | 100 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 78 | n/a | stephens francis whitson | 1076837 | 748,000 | 44 | 41 | 35 | n/a | |||||||||||||||||||||||||||||||||||||||||
| 79 | 82 | clusta | 1,000,372 | n/a | n/a | 100 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||
| 80 | n/a | them | 945,200 | 764,700 | 23.6 | 19 | 25 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 81 | 81 | panlogic | 734,271 | 942,675 | -22.1 | 100 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 82 | n/a | digital marmalade | 513,128 | 696,286 | -26.3 | 100 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||
